產品規格
甘氨酸 | AJI92 | USP32 | FCC5 | EP10 | USP43 | CP2020 |
含量 | 98.5-101.0% | 98.5-101.5% | 98.5-101.5% | 98.5-101.0% | 98.5-101.5% | ≥ 99.0% |
酸度 | 5.9-6.4 | / | / | 5.9-6.4 | / | 5.6-6.6 |
比旋度[a]D20 | / | / | / | / | / | / |
比旋度[a]D25 | / | / | / | / | / | / |
透光 | ≥98.0% | / | / | clear & not more intensely coloured than reference solution Y7 | / |
clear & colorless
≥ 98.0%
|
氯化物 | ≤0.007% | ≤0.007% | / | ≤ 75 ppm | ≤0.007% | ≤0.007% |
銨鹽 | ≤0.02% | ≤0.0065% | / | ≤0.02% | ≤ 0.02% | |
硫酸鹽 | ≤0.006% | / | / | / | ≤0.0065% | ≤0.006% |
鐵鹽 | ≤10PPM | / | / | / | / | ≤0.001% |
重金屬 | ≤10PPM | ≤20PPM | ≤5PPM | / | / | ≤10PPM |
砷鹽 | ≤1PPM | / | / | / | / | ≤1PPM |
其他氨基酸 | conform | conform | / |
Impurities B,H,I≤ 0.1%
Unspecified impurities≤ 0.1%
total impurities ≤ 0.1%
|
Glycine anhydride ≤ 0.1%
Iminodiacetic acid≤ 0.1%
Diglycine≤ 0.1%
Triglycine≤ 0.1%
Hexamethylenetramine≤ 0.1%
total impurities≤ 1.0%
|
conform |
茚三酮活性物質 | / | / | / |
Each impurities≤ 0.1%
Total impurities≤ 1.0%
|
/ | / |
干燥失重 | ≤0.20% | ≤0.20% | ≤0.20% | ≤0.50% | ≤0.20% | ≤0.20% |
熾灼殘渣 | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.10% |
Endotoxin | / | / | / | ≤20 EU/g | / | ≤20 EU/g |
產品詢價
產品名: | |
姓名: | |
手機: | |
郵箱: | * |
內容: | * |
驗證碼: | |