產品規格
L-精氨酸鹽酸鹽 | USP43 | AJI92 | EP10 | CP2020 |
含量 | 98.5-101.5% | 99.0-101.0% | 98.5-101.0% | ≥98.5% |
酸度 | / | 4.7-6.2 | / | / |
比旋度[a]D20 | +21.4°-+23.6° | +22.1°-+22.9° | +21.0°-+23.5° | +21.5°-+23.5° |
比旋度[a]D25 | / | / | / | / |
透光 | / | ≥98.0% | clear & colorless ≤BY6 | ≥98.0% |
氯化物 | 16.5-17.1% | 16.58-17.00% | / | 16.5-17.1% |
銨鹽 | / | ≤0.02% | ≤0.02% | ≤0.02% |
硫酸鹽 | ≤0.03% | ≤0.02% | ≤0.03% | ≤0.02% |
鐵鹽 | / | ≤10PPM | ≤10PPM | ≤10PPM |
重金屬 | / | ≤10PPM | / | ≤10PPM |
砷鹽 | / | ≤1PPM | / | ≤1PPM |
其他氨基酸 | individual impurities≤0.5% total impurities≤2.0% | conform | / | ≤0.20% |
茚三酮活性物質 | / | / |
each impurity≤0.2%
total impurity≤0.5%
|
/ |
干燥失重 | ≤0.20% | ≤0.20% | ≤0.50% | ≤0.20% |
熾灼殘渣 | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.10% |
有機揮發物 | / | / | / | / |
內毒素 | / | / | / | conform |
蛋白質 | / | / | / | no precipitate |
產品詢價
產品名: | |
姓名: | |
手機: | |
郵箱: | * |
內容: | * |
驗證碼: | |