產品規格
L-半胱氨酸鹽酸鹽一水 | L-半胱氨酸鹽酸鹽無水物 | ||||
AJI92 | USP43 | CP2020 | EP10 | AJI92 | |
含量 | 99.0-100.5% | 98.5-101.5% | ≥98.5% | 98.5-101.0% | 98.0-10.2.0% |
酸度 | 1.5-2.0 | / | 1.5-2.0 | / | 1.5-2.0 |
比旋度[a]D20 | +5.5°-+7.0° | / | +5.5°-+7.0° | +5.5°-+7.0° | +5.6°-+8.9° |
比旋度[a]D25 | / | +5.7°-+6.8° | / | / | / |
透光 | ≥98.0% | / | ≥98.0% | clear & colorless ≤BY6 | ≥98.0% |
氯化物 | 19.89-20.29% | / | 19.8-20.8% | / | |
銨鹽 | ≤0.02% | / | / | ≤0.02% | / |
硫酸鹽 | ≤0.02% | ≤0.03% | ≤0.02% | ≤0.03% | / |
鐵鹽 | ≤10PPM | ≤30PPM | ≤10PPM | ≤20PPM | / |
重金屬 | ≤10PPM | / | ≤10PPM | / | ≤10PPM |
砷鹽 | ≤1PPM | / | ≤1PPM | / | ≤1PPM |
其他氨基酸 | Chromatographically not detectable. | individual impurities≤0.5% total impurities≤2.0% | ≤0.5% | / | conform |
茚三酮活性物質 | / | / | / |
Each impurity≤ 0.2%
Total impurity≤ 1.0%
|
/ |
干燥失重 | 8.5-12.0% | 8.0-12.0% | 8.0-12.0% | 8.0-12.0% | ≤1.0% |
熾灼殘渣 | ≤0.10% | ≤0.4% | ≤0.10% | ≤0.10% | ≤0.1% |
有機揮發物 | / | / | / | / | / |
內毒素 | / | / | conform | / | / |
產品詢價
產品名: | |
姓名: | |
手機: | |
郵箱: | * |
內容: | * |
驗證碼: | |