產品規格
L-脯氨酸 | AJI92 | EP10 | CP2020 | USP43 |
含量 | 99.0-101.0% | 98.5-101.0% | ≥99.0% | 98.5-101.5% |
酸度 | 5.9-6.9 | / | 5.9-6.9 | / |
比旋度[a]D20 | -84.5°--86.0° | -84.0°--86.0° | -84.5°--86.0° | / |
比旋度[a]D25 | / | / | / | -84.3°--86.3° |
透光 | ≥98.0% | clear & colorless | ≥98.0% | / |
氯化物 | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.05% |
銨鹽 | ≤0.02% | ≤0.02% | ≤0.02% | |
硫酸鹽 | ≤0.02% | ≤0.03% | ≤0.02% | ≤0.03% |
鐵鹽 | ≤10PPM | ≤10PPM | ≤10PPM | ≤30PPM |
重金屬 | ≤10PPM | / | ≤10PPM | / |
砷鹽 | ≤1PPM | / | ≤1PPM | / |
其他氨基酸 | individual impurities≤0.5% total impurities≤2.0% | / | ≤0.5% | individual impurities≤0.5% total impurities≤2.0% |
茚三酮活性物質 | / | Each impurity≤0.2% Total impurities≤0.5% | / | / |
干燥失重 | ≤0.30% | ≤0.50% | ≤0.30% | ≤0.4% |
熾灼殘渣 | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.4% |
有機揮發物 | / | / | / | / |
內毒素 | / | / | <10EU/g | / |
產品詢價
產品名: | |
姓名: | |
手機: | |
郵箱: | * |
內容: | * |
驗證碼: | |