產品規格
L-蘇氨酸 | AJI92 | CP2020 | EP10 | USP43 |
含量 | 99.0-100.5% | ≥98.5% | 99.0-101.0% | 98.5-101.5% |
酸度 | 5.2-6.2 | 5.0-6.5 | 5.0-6.5 | 5.0-6.5 |
比旋度[a]D20 | -27.6°--29.0° | -26.0°--29.0° | -27.6°--29.0° | / |
比旋度[a]D25 | / | / | / | -26.7°--29.1° |
透光 | ≥98.0% | ≥98.0% | clear & colorless | / |
氯化物 | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.05% |
銨鹽 | ≤0.02% | ≤0.02% | ≤0.02% | / |
硫酸鹽 | ≤0.02% | ≤0.02% | ≤0.03% | ≤0.03% |
鐵鹽 | ≤10PPM | ≤10PPM | ≤10PPM | ≤30PPM |
重金屬 | ≤10PPM | ≤10PPM | / | / |
砷鹽 | ≤1PPM | ≤1PPM | / | / |
其他氨基酸 | Chromatographically not detectable | ≤0.50% | / | individual impurities≤0.5% total impurities≤2.0% |
茚三酮活性物質 | / | / | individual impurities≤0.20% total impurities≤0.5% | / |
干燥失重 | ≤0.20% | ≤0.20% | ≤0.50% | ≤0.20% |
熾灼殘渣 | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.4% |
有機揮發物 | / | / | / | / |
內毒素 | / | <12EU/g | / | / |
產品詢價
產品名: | |
姓名: | |
手機: | |
郵箱: | * |
內容: | * |
驗證碼: | |