產品規格
L-纈氨酸 | CP2020 | EP10 | AJI92 | USP24 | USP43 | 高純企標 | FCC11 |
含量 | ≥98.5% | 98.5-101.0% | 99.0-100.5% | 98.5-101.5% | 98.5-101.5% | ≥98.5% | 98.5-101.5% |
酸度 | 5.5-6.5 | / | 5.5-6.5 | 5.5-7.0 | 5.5-7.0 | / | 5.5-7 |
比旋度[a]D20 | +26.6°-+28.8° | +26.5°-+29.0° | +27.6°-+29.0° | / | / | +26.6°-+28.8° | +26.7° -+29° |
比旋度[a]D25 | / | / | / | +26.6°-+28.8° | +26.6°-+28.8° | / | +26.6° -+28.9° |
透光 | ≥98.0% | clear & colorless ≤BY6 | ≥98.0% | / | / | ≥98.0% | / |
氯化物 | ≤0.02% | ≤0.02% | ≤0.02% | ≤0.05% | ≤0.05% | / | / |
銨鹽 | ≤0.02% | ≤0.02% | ≤0.02% | / | / | / | |
硫酸鹽 | ≤0.03% | ≤0.03% | ≤0.02% | ≤0.03% | ≤0.03% | / | / |
鐵鹽 | ≤10PPM | ≤10PPM | ≤10PPM | ≤30PPM | ≤30PPM | / | / |
重金屬 | ≤10PPM | / | ≤10PPM | ≤15PPM | / | / | / |
砷鹽 | ≤1PPM | / | ≤1PPM | ≤1.5PPM | / | / | / |
其他氨基酸 | ≤0.5% | / | conforms | / | individual impurities≤0.5% total impurities≤2.0% | individual impurities≤0.2% total impurities≤1.0% | / |
茚三酮活性物質 | / |
Impurity B at 570 nm≤0.4% each impurity ≤0.2%
total ≤1.0%
|
/ | / | / | / | / |
干燥失重 | ≤0.20% | ≤0.50% | ≤0.20% | ≤0.30% | ≤0.30% | ≤0.07% | ≤ 0.3% |
熾灼殘渣 | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.10% | / | ≤ 0.1% |
有機揮發物 | / | / | / | conform | / | / | / |
內毒素 | <20EU/g | / | / | / | / | / | / |
產品詢價
產品名: | |
姓名: | |
手機: | |
郵箱: | * |
內容: | * |
驗證碼: | |